Bike Tours

Bike Tours

03/04/23 – 04/17/23 | EPIC Cross Country – Southern Tier Bike Tour (45 Days) | $15,500 | Status: Waitlist | Book Tour | Ask ?

05/27/23 – 06/22/23 | EPIC Appalachians Bike Tour | 28 Days | $12,900 | Status: Tour is a GO | Book TourAsk ?

09/09/23 – 10/12/23 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

03/02/24 – 04/16/24 | EPIC Cross Country – Southern Tier Bike Tour (45 Days) | $15,500 | Status: Tour is a GO | Book Tour | Ask ?

07/07/24 – 08/28/24 | Epic Cross Country – Northern Tier Bike Tour (53 Days) | $20,500 | Status: Waitlist | Book Tour | Ask ?

03/17/23 – 03/21/23  | Arizona Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

03/24/23 – 03/28/23 Texas Hill Country Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

05/05/23 – 05/09/23 Asheville Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

06/10/23 – 06/14/23 Finger Lakes Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

07/28/23 – 08/01/23 |  Blue Ridge Multi-Sport Bike Tour | $695 | Status: Registration Open | Book Tour | Ask ?

08/18/23 – 08/22/23 | Vermont Four Day Bike Tour | $695 | Status : Tour is a GO | Book Tour | Ask ?

08/25/23 – 08/29/23 |  West VA Four Day Tour | $695 | Status: Registration Open | Book Tour | Ask ?

09/15/23 – 09/19/23 | Kentucky Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

02/11/24 – 02/15/24 | Florida Four Day Bike Tour | $695 | Status: Tour is a GO  | Book Tour | Ask ?

2023 Bike Tours

03/04/23 – 04/17/23 | EPIC Cross Country – Southern Tier Bike Tour (45 Days) | $15,500 | Status: Waitlist | Book | Ask ?

03/05/23 – 03/11/23 | Charleston to Savannah Bike Tour | $3195 | Status: Registration Open | Book Tour | Ask ?

03/17/23 – 03/21/23  | Arizona Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

03/24/23 – 03/28/23 Texas Hill Country Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

04/8/23 – 04/13/23 | Natchez Challenge – Race the Trace Bike Tour | $2100 | Status: Rescheduled to October 28, 2023 | Book Tour | Ask ?

04/15/23 – 04/22/23 | Natchez Trace Bike Tour | $3045 | Status: Waitlist | Book Tour | Ask ?

04/24/23 – 05/01/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

05/04/23 – 05/11/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

05/05/23 – 05/09/23 Asheville Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

05/13/23 – 05/20/23 | Natchez Trace Bike Tour | $3045 | Status: Registration Open | Book Tour | Ask ?

05/13/23 – 05/19/23 | Kentucky Bluegrass & Bourbon Bike Tour | $3295 | Status: Registration Open | Book Tour | Ask ?

05/21/23 – 05/27/23 | GAP and C&O Canal Bike Tour | $2795 | Status: Tour is a GO | Book Tour | Ask ?

05/27/23 – 06/22/23 | EPIC Appalachians Bike Tour | 28 Days | $12,900 | Status: Tour is a GO| Book Tour | Ask ?

06/10/23 – 06/14/23 | Finger Lakes Four Day Bike Tour | $695| Tour is a GO |Book Tour | Ask ?

06/03/23 – 06/09/23 | Finger Lakes Bike Tour | $2995 | Status: Registration Open | Book Tour | Ask ?

06/09/23 – 06/23/23 | Skyline Drive –  Blue Ridge Pkwy Bike Tour (north – south)| $4800-$6400 | Status: Tour is a GO | Book Tour | Ask ?

06/23/23-06/29/23 | North Carolina High Country Bike Tour | $3045 | Status: Registration Open | Book Tour | Ask ?

07/28/23 – 08/01/23 |  Blue Ridge Multi-Sport Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

08/06/23 – 08/14/23 | Maine – Bold Coast Bike Tour | $3595 | Status: Tour is a GO | Book Tour | Ask ?

08/16/23 – 08/22/23 | Vermont Covered Bridges Bike Tour  | $3195 | Status: Registration Open | Book Tour | Ask ?

08/18/23 – 08/22/23 | Vermont Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

08/24/23– 08/30/23 | Ohio – Erie Bike Tour | $2800 | Status: Registration Open | Book Tour | Ask ?

08/25/23 – 08/29/23 |  West VA Four Day Tour | $695 | Status: Registration Open | Book Tour | Ask ?

09/01/23– 09/07/23 | Ohio – Erie Bike Tour | $2800 | Status: Tour is a GO | Book Tour | Ask ?

09/08/23 – 09/14/23 | GAP and C&O Canal Bike Tour | $2795 | Status: Tour is a GO | Book Tour | Ask ?

09/09/23 – 10/12/23 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

09/09/23 – 09/14/23 | Mississippi River Bike Tour (Stage I) | $3,095 | Status: Registration Open | Book Tour | Ask ?

09/15/23 – 09/19/23 | Kentucky Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

09/15/23– 09/26/23 | Mississippi River Bike Tour (Stage II) | $4,295 | Status: Registration Open | Book Tour | Ask ?

09/22/23 – 09/29/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

09/27/23 – 10/02/23 | Mississippi River Bike Tour (Stage III) | $3,195 | Status: Registration Open | Book Tour | Ask ?

10/01/23 – 10/08/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

10/03/23 – 10/12/23 | Mississippi River Bike Tour (Stage IV) | $3,995 | Status: Registration Open | Book Tour | Ask ?

10/10/23 – 10/17/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

10/15/23 – 10/20/23 | New Orleans – Big Easy Bike Tour | $2895 | Status: Registration Open | Book Tour | Ask ?

10/20/23 – 10/27/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

10/28/23 – 11/02/23 | Natchez Challenge – Race the Trace Bike Tour | $2100 | Status: Tour is a GO | Book Tour | Ask ?

11/03/23 – 11/09/23 | Charleston to Savannah Bike Tour | $3195 | Status: Registration Open | Book Tour | Ask ?

11/11/23 – 11/16/23 | St Augustine – Amelia Island Bike Tour | $3295 | Status: Registration Open | Book Tour | Ask ?

2024 Bike Tours

11/05/22 – 11/11/22 | Charleston to Savannah Bike Tour | $3195 | Status: Tour is a GO | Book Tour | Ask ?

11/13/22 – 11/18/22 | St Augustine – Amelia Island Bike Tour | $3295 | Status: Registration Open | Book Tour | Ask ?

11/13/22 – 11/19/22 | Charleston to Savannah Bike Tour | $3195 | Status: Registration Open | Book Tour | Ask ?

01/27/24 – 02/02/24 | The Florida Keys – Everglades NP – Gulf Coast Bike Tour | $3995 | Status: Registration Open | Book Tour | Ask ?

02/03/24 – 02/09/24 | The Florida Keys – Everglades NP – Gulf Coast Bike Tour | $3995 | Status: Registration Open | Book Tour | Ask ?

02/11/24 – 02/15/24 | Florida Four Day Bike Tour | $695 | Status: Registration Open  | Book Tour | Ask ?

03/02/24 – 04/16/24 | EPIC Cross Country – Southern Tier Bike Tour (45 Days) | $15,500 | Status: Tour is a GO | Book Tour | Ask ?

07/07/24 – 08/28/24 | Epic Cross Country – Northern Tier Bike Tour (53 Days) | $20,500 | Status: Waitlist | Book Tour | Ask ?