Cycle of Life Adventures
Discover All Our Bike Tours: Adventure Begins Here

Like what you see? Book your trip today!

Discover All Our Bike Tours: Adventure Begins Here

EPIC Bike Tours

03/02/24 – 04/16/24 | EPIC Cross Country – Southern Tier Bike Tour | 45 Days | $15,500 | Status: Tour is a GO | Book Tour | Ask ?

07/07/24 – 08/28/24 | Epic Cross Country - Northern Tier Bike Tour | 53 Days | $20,500 | Status: Two Openings  | Book Tour | Ask ?

09/08/24 – 10/12/24 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Tour is a GO | Book Tour | Ask ?

03/01/25 – 04/15/25 | EPIC Cross Country - Southern Tier Bike Tour | 45 Days | $15,500 | Status: Registration Open | Book Tour | Ask ?

05/25/25 – 07/16/25 | Epic Cross Country - Northern Tier Bike Tour | 53 Days | $22,000 | Status: Registration Open  | Book Tour | Ask ?

07/20/25 – 08/17/25 | EPIC Appalachians Bike Tour | 28 Days | $12,900 | Status: Registration Open | Book TourAsk ?

09/07/25 – 10/11/25 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

Four Day Bike Tours

05/02/24 – 05/06/24 Asheville Four Day Bike Tour | $895 | Status: Tour is a GO | Book Tour | Ask ?

05/10/24 – 05/14/24 | Kentucky Four Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

06/14/24 – 06/18/24 |  Blue Ridge Multi-Sport Bike Tour | $895 | Status: Tour is a GO | Book Tour | Ask ?

06/20/24 – 06/24/24 |  West VA Four Day Tour | $895 | Status: Registration Open | Book Tour | Ask ?

02/16/25 – 02/20/25 | Florida Four Day Bike Tour | $895 | Status: Registration Open  | Book Tour | Ask ?

2024 Bike Tours

03/02/24 – 04/16/24 | EPIC Cross Country – Southern Tier Bike Tour (45 Days) | $15,500 | Status: Tour is a GO | Book Tour | Ask ?

03/24/24 – 03/30/24 Texas Hill Country Bike Tour | $2,595 | Status: Tour is a GO | Book Tour | Ask ?

04/01/24 – 11/01/24 | Katy Trail Six-Day Self-Guided Bike Tour | starting any day of week | $2,300 | Status: Registration Open | Book Tour | Ask ?

04/14/24 – 04/21/24 | Natchez Trace Bike Tour | $3,175 | Status: Tour is a GO | Book Tour | Ask ?

04/23/24 – 04/30/24 | Natchez Trace Bike Tour | $3,175 | Status: Tour is a GO | Book Tour | Ask ?

05/02/24 – 05/06/24 Asheville Four Day Bike Tour | $895 | Status: Tour is a GO | Book Tour | Ask ?

05/03/24 – 05/10/24 | Natchez Trace Bike Tour | $3,175 | Status: Tour is a GO | Book Tour | Ask ?

05/10/24 – 05/14/24 | Kentucky Four Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

05/12/24 – 05/19/24 | Natchez Trace Bike Tour | $3,175 | Status: Private | Book Tour | Ask ?

06/02/24 - 06/08/24 | North Carolina High Country Bike Tour | $3,045 | Status: Tour is a GO | Book Tour | Ask ?

06/14/24 – 06/18/24 |  Blue Ridge Multi-Sport Bike Tour | $895 | Status: Tour is a GO | Book Tour | Ask ?

06/20/24 – 06/24/24 |  West VA Four Day Tour | $895 | Status: Registration Open | Book Tour | Ask ?

07/07/24 – 08/28/24 | Epic Cross Country - Northern Tier Bike Tour (53 Days) | $20,500 | Status: Two Openings | Book Tour | Ask ?

09/01/24 – 11/01/24 | Katy Trail Six-Day Self-Guided Bike Tour | starting any day of week | $2,300 | Status: Registration Open | Book Tour | Ask ?

09/01/24– 09/07/24 | Ohio - Erie Bike Tour | $2,800 | Status: Tour is a GO | Book Tour | Ask ?

09/08/24 – 09/14/24 | GAP and C&O Canal Bike Tour | $2,795 | Status: Registration Open | Book Tour | Ask ?

09/08/24 – 10/12/24 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Tour is a GO | Book Tour | Ask ?

09/08/24 – 09/14/24 | Mississippi River Bike Tour (Stage I) | $3,095 | Status: Tour is a GO | Book Tour | Ask ?

09/15/24– 09/26/24 | Mississippi River Bike Tour (Stage II) | $4,295 | Status: Tour is a GO | Book Tour | Ask ?

09/16/24– 09/24/24 | Maine- Coastal Maine “Bold Coast” Bike Tour | $3,595 | Status: Registration Open | Book Tour | Ask ?

09/27/24 – 10/02/24 | Mississippi River Bike Tour (Stage III) | $3,195 | Status: Tour is a GO | Book Tour | Ask ?

09/28/24 – 10/05/24 | Natchez Trace Bike Tour | $3,175 | Status: Tour is a GO | Book Tour | Ask ?

10/03/24 – 10/12/24 | Mississippi River Bike Tour (Stage IV) | $3,995 | Status: Tour is a GO | Book Tour | Ask ?

10/08/24 – 10/15/24 | Natchez Trace Bike Tour | $3,175 | Status: Tour is a GO | Book Tour | Ask ?

10/17/24 – 10/24/24 | Natchez Trace Bike Tour | $3,175 | Status: Tour is a GO | Book Tour | Ask ?

10/27/24 – 11/01/24 | Georgia Coastal Islands Bike Tour | $2,495 | Status: Registration Open | Book Tour | Ask ?

10/27/24 – 11/03/24 | Natchez Trace Bike Tour | $3,175 | Status: Registration Open | Book Tour | Ask ?

11/10/24 – 11/16/24 | Charleston to Savannah Bike Tour | $3,195 | Status: Registration Open | Book Tour | Ask ?

11/10/24 – 11/15/24 | St Augustine – Amelia Island Bike Tour | $3,295 | Status: Registration Open | Book Tour | Ask ?

2025 Bike Tours

01/18/25 – 1/24/25 | Florida Keys - Everglades NP - Gulf Coast Bike Tour | $4,200 | Status: Registration Open  | Book Tour | Ask ?

01/26/25 – 01/31/25 | Florida Coast to Coast Bike Tour | $2,495 | Status: Registration Open | Book Tour | Ask ?

02/02/25 – 02/07/25 | Florida Coast to Coast Bike Tour | $2,495 | Status: Registration Open | Book Tour | Ask ?

02/09/25 – 02/14/25 | Florida Coast to Coast Bike Tour | $2,495 | Status: Registration Open | Book Tour | Ask ?

02/16/25 – 02/20/25 | Florida Four Day Bike Tour | $895 | Status: Registration Open  | Book Tour | Ask ?

02/23/25 – 02/28/25 | St Augustine – Amelia Island Bike Tour | $3,295 | Status: Registration Open | Book Tour | Ask ?

03/01/25 - 04/15/25 | EPIC Cross Country - Southern Tier Bike Tour | 45 Days | $15,500 | Status: Registration Open | Book Tour | Ask ?

05/25/25 – 07/16/25 | Epic Cross Country - Northern Tier Bike Tour | 53 Days | $22,000 | Status: Registration Open  | Book Tour | Ask ?

07/20/25 – 08/17/25 | EPIC Appalachians Bike Tour | 28 Days | $12,900 | Status: Registration Open | Book TourAsk ?

09/07/25 – 10/11/25 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

About Us

Cycle of Life Adventures is a boutique-style bicycle and active vacation company, focused on providing excellent service to intimate groups. We are a very personal business with the singular goal of creating exceptional trips for all of our guests at an incomparable value.