Cycle of Life Adventures
Discover All Our Bike Tours: Adventure Begins Here

Like what you see? Book your trip today!

Discover All Our Bike Tours: Adventure Begins Here

EPIC Bike Tours

 

03/01/25 – 04/15/25 | EPIC Cross Country - Southern Tier Bike Tour | 45 Days | $15,500 | Status: Waitlist | Book Tour | Ask ?

05/25/25 – 07/16/25 | Epic Cross Country - Northern Tier Bike Tour | 53 Days | $22,000 | Status: Postponed until May 2026  | Book Tour | Ask ?

07/20/25 – 08/03/25 | EPIC Appalachians Bike Tour | 14 Days | $6,450 | Modified Route due to Hurricane Damage | Status: Registration Open | Book TourAsk ?

09/07/25 – 10/11/25 | EPIC Mississippi River Bike Tour (2 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

Four Day Bike Tours

02/16/25 – 02/20/25 | Florida Four-Day Bike Tour | $895 | Status: Registration Open  | Book Tour | Ask ?

04/27/25 – 05/01/25 | Kentucky Four-Day Bike Tour | $2,100 | Status: Registration Open  | Book Tour | Ask ?

06/26/25 – 06/30/25 |  West Virginia Four-Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

2024 Bike Tours

11/10/24 – 11/16/24 | Charleston to Savannah Bike Tour | $3,195 | Status: Tour is a GO | Book Tour | Ask ?

2025 Bike Tours

01/18/25 – 1/24/25 | Florida Keys - Everglades NP - Gulf Coast Bike Tour | $4,200 | Status: Tour is a GO  | Book Tour | Ask ?

01/26/25 – 01/31/25 | Florida Coast to Coast Bike Tour | $2,495 | Status: Tour is a GO | Book Tour | Ask ?

02/02/25 – 02/07/25 | Florida Coast to Coast Bike Tour | $2,495 | Status: Registration Open | Book Tour | Ask ?

02/09/25 – 02/14/25 | Florida Coast to Coast Bike Tour | $2,495 | Status: Registration Open | Book Tour | Ask ?

02/16/25 – 02/20/25 | Florida Four-Day Bike Tour | $895 | Status: Tour is a GO  | Book Tour | Ask ?

02/23/25 – 02/28/25 | St Augustine – Amelia Island Bike Tour | $3,295 | Status: Registration Open | Book Tour | Ask ?

03/01/25 - 04/15/25 | EPIC Cross Country - Southern Tier Bike Tour | 45 Days | $15,500 | Status: Waitlist | Book Tour | Ask ?

03/09/25 – 03/13/25 | Georgia Coastal Islands Bike Tour | $2,495 | Status: Registration Open | Book Tour | Ask ?

03/22/25 – 03/28/25 | Texas Hill Country Bike Tour | $2,995 | Status: Registration Open | Book Tour | Ask ?

03/31/25 – 04/5/25 | Natchez Challenge - Race the Trace Bike Tour | $2,100 | Status: Registration Open | Book Tour | Ask ?

04/06/25 – 04/13/25 | Natchez Trace Bike Tour | $3,175 | Status: Registration Open | Book Tour | Ask ?

04/18/25 – 04/25/25 | Natchez Trace Bike Tour | $3,175 | Status: Private | Book Tour | Ask ?

04/27/25 – 05/01/25 | Kentucky Four-Day Bike Tour | $2,100 | Status: Registration Open  | Book Tour | Ask ?

05/04/25 – 05/09/25 | Charleston to Savannah Bike Tour | $3,195 | Status: Registration Open | Book Tour | Ask ?

05/04/25 – 05/11/25 | Natchez Trace Bike Tour | $3,175 | Status: Waitlist | Book Tour | Ask ?

05/14/25 – 05/20/25 | Outer Banks Bike Tour | $2,995 | Status: Registration Open | Book Tour | Ask ?

05/25/25 – 07/16/25 | Epic Cross Country - Northern Tier Bike Tour | 53 Days | $22,000 | Status: Postponed until May 2026  | Book Tour | Ask ?

06/05/25 - 06/11/25 | North Carolina High Country Bike Tour | $3,045 | Status: Registration Open | Book Tour | Ask ?

06/15/25 - 06/21/25 | Shenandoah & The Virginias Bike Tour | $3,495 | Status: Registration Open | Book Tour | Ask ?

06/26/25 – 06/30/25 |  West Virginia Four-Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

07/20/25 – 07/26/25 |  Vermont Covered Bridges Bike Tour | $3,195 | Status: Registration Open | Book Tour | Ask ?

07/20/25 – 08/03/25 | EPIC Appalachians Bike Tour | 14 Days | $6,450 | Modified Route due to Hurricane Damage | Status: Registration Open | Book TourAsk ?

07/27/25 – 08/02/25 |  New York Finger Lakes Bike Tour | $2,895 | Status: Registration Open | Book Tour | Ask ?

08/03/25 – 08/08/25 |  Blue Ridge Multi-Sport | $2,900 | Status: Registration Open | Book Tour | Ask ?

08/04/25 – 08/16/25 |  Skyline Drive - Blue Ridge Parkway Bike Tour | $4,800 | Status: Postponed due to Hurricane Damage | Book Tour | Ask ?

08/15/25 – 08/21/25 | GAP and C&O Canal Bike Tour | $2,795 | Status: Registration Open | Book Tour | Ask ?

08/22/25 – 8/29/25 | Ohio - Erie Bike Tour | $2,800 | Status: Registration Open | Book Tour | Ask ?

08/24/25 – 08/30/25 | GAP and C&O Canal Bike Tour | $2,795 | Status: Registration Open | Book Tour | Ask ?

09/07/25 – 10/11/25 | EPIC Mississippi River Bike Tour (2 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

09/07/25 – 09/25/25 | Mississippi River Bike Tour (Stage I) | $7,390 | Status: Registration Open | Book Tour | Ask ?

09/21/25 – 09/28/25 | Natchez Trace Bike Tour | $3,175 | Status: Registration Open | Book Tour | Ask ?

09/26/25 – 10/11/25 | Mississippi River Bike Tour (Stage II) | $7,190 | Status: Registration Open | Book Tour | Ask ?

10/01/25 – 10/08/25 | Natchez Trace Bike Tour | $3,175 | Status: Registration Open | Book Tour | Ask ?

10/11/25 – 10/17/25Kentucky Bluegrass & Bourbon Bike Tour | $3,295 | Status: Registration Open | Book Tour | Ask ?

10/19/25 – 10/26/25 | Natchez Trace Bike Tour | $3,175 | Status: Registration Open | Book Tour | Ask ?

10/19/25 – 10/26/25Ohio - Erie Bike Tour | $2,800 | Status: Registration Open | Book Tour | Ask ?

11/02/25 – 11/08/25 | Charleston to Savannah Bike Tour | $3,195 | Status: Registration Open| Book Tour | Ask ?

About Us

Cycle of Life Adventures is a boutique-style bicycle and active vacation company, focused on providing excellent service to intimate groups. We are a very personal business with the singular goal of creating exceptional trips for all of our guests at an incomparable value.