Cycle of Life Adventures
Discover All Our Bike Tours: Adventure Begins Here

Like what you see? Book your trip today!

Discover All Our Bike Tours: Adventure Begins Here

EPIC Bike Tours

03/02/24 – 04/16/24 | EPIC Cross Country – Southern Tier Bike Tour (45 Days) | $15,500 | Status: Tour is a GO | Book Tour | Ask ?

05/23/24 - 06/20/24 | EPIC Appalachians Bike Tour | 28 Days | $12,900 | Status: Registration Open | Book TourAsk ?

07/07/24 – 08/28/24 | Epic Cross Country - Northern Tier Bike Tour (53 Days) | $20,500 | Status: Waitlist | Book Tour | Ask ?

09/08/24 – 10/10/24 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

Four Day Bike Tours

09/15/23 – 09/19/23 | Kentucky Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

02/11/24 – 02/15/24 | Florida Four Day Bike Tour | $895 | Status: Registration Open  | Book Tour | Ask ?

05/02/24 – 05/06/24 Asheville Four Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

05/10/24 – 05/14/24 | Kentucky Four Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

06/14/24 – 06/18/24 |  Blue Ridge Multi-Sport Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

06/20/24 – 06/24/24 |  West VA Four Day Tour | $895 | Status: Registration Open | Book Tour | Ask ?

2023 Bike Tours

09/01/23 – 09/07/23 | Ohio - Erie Bike Tour | $2800 | Status: Waitlist | Book Tour | Ask ?

09/08/23 – 09/14/23 | GAP and C&O Canal Bike Tour | $2795 | Status: Tour is a GO | Book Tour | Ask ?

09/15/23 – 09/19/23 | Kentucky Four Day Bike Tour | $695 | Status: Tour is a GO | Book Tour | Ask ?

09/22/23 – 09/29/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

10/01/23 – 10/08/23 | Natchez Trace Bike Tour | $3045 | Status: Waitlist | Book Tour | Ask ?

10/10/23 – 10/17/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

10/20/23 – 10/27/23 | Natchez Trace Bike Tour | $3045 | Status: Tour is a GO | Book Tour | Ask ?

10/28/23 – 11/04/23 | Natchez Trace Bike Tour | $3045 | Status: Registration Open | Book Tour | Ask ?

10/28/23 – 11/02/23 | Natchez Challenge – Race the Trace Bike Tour | $2100 | Status: Registration Open | Book Tour | Ask ?

11/03/23 – 11/09/23 | Charleston to Savannah Bike Tour | $3195 | Status: Tour is a GO | Book Tour | Ask ?

11/11/23 – 11/16/23 | St Augustine – Amelia Island Bike Tour | $3295 | Status: Tour is a GO | Book Tour | Ask ?

2024 Bike Tours

01/27/24 – 02/02/24 | The Florida Keys – Everglades NP – Gulf Coast Bike Tour | $3995 | Status: Registration Open | Book Tour | Ask ?

02/03/24 – 02/09/24 | The Florida Keys – Everglades NP – Gulf Coast Bike Tour | $3995 | Status: Registration Open | Book Tour | Ask ?

02/11/24 – 02/15/24 | Florida Four Day Bike Tour | $895 | Status: Registration Open  | Book Tour | Ask ?

02/04/24 – 02/09/24 | Florida Coast to Coast Bike Tour | $2395 | Status: Tour is a GO  | Book Tour | Ask ?

02/19/24 – 02/24/24 | Florida Coast to Coast Bike Tour | $2395 | Status: Tour is a GO  | Book Tour | Ask ?

02/25/24 – 03/01/24 | St Augustine – Amelia Island Bike Tour | $3295 | Status: Registration Open | Book Tour | Ask ?

03/02/24 – 04/16/24 | EPIC Cross Country – Southern Tier Bike Tour (45 Days) | $15,500 | Status: Tour is a GO | Book Tour | Ask ?

03/02/24 – 03/07/24 | Georgia Coastal Islands Bike Tour | $2495 | Status: Registration Open | Book Tour | Ask ?

03/10/24 – 03/16/24 | Charleston to Savannah Bike Tour | $3195 | Status: Registration Open | Book Tour | Ask ?

03/24/24 – 03/30/24 Texas Hill Country Bike Tour | $2595 | Status: Registration Open | Book Tour | Ask ?

04/01/24 – 04/06/24 | Georgia Coastal Islands Bike Tour | $2495 | Status: Registration Open | Book Tour | Ask ?

04/01/24 – 05/15/24 | Katy Trail Six-Day Self-Guided Bike Tour | starting any day of week | $2300 | Status: Registration Open | Book Tour | Ask ?

04/08/24 – 04/16/24 | Natchez Challenge – Race the Trace Bike Tour | $2100 | Status: Registration Open | Book Tour | Ask ?

04/14/24 – 04/21/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

04/23/24 – 04/30/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

05/02/24 – 05/06/24 Asheville Four Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

05/03/24 – 05/10/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

05/10/24 – 05/14/24 | Kentucky Four Day Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

05/12/24 – 05/19/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

05/23/24 - 06/20/24 | EPIC Appalachians Bike Tour | 28 Days | $12,900 | Status: Registration Open | Book TourAsk ?

06/02/24 - 06/08/24 | North Carolina High Country Bike Tour | $3045 | Status: Registration Open | Book Tour | Ask ?

06/14/24 – 06/18/24 |  Blue Ridge Multi-Sport Bike Tour | $895 | Status: Registration Open | Book Tour | Ask ?

06/20/24 – 06/24/24 |  West VA Four Day Tour | $895 | Status: Registration Open | Book Tour | Ask ?

07/07/24 – 08/28/24 | Epic Cross Country - Northern Tier Bike Tour (53 Days) | $20,500 | Status: Tour is a GO | Book Tour | Ask ?

09/01/24 – 09/30/24 | Katy Trail Six-Day Self-Guided Bike Tour | starting any day of week | $2300 | Status: Registration Open | Book Tour | Ask ?

09/01/24– 09/07/24 | Ohio - Erie Bike Tour | $2800 | Status: Registration Open | Book Tour | Ask ?

09/08/24 – 09/14/24 | GAP and C&O Canal Bike Tour | $2795 | Status: Registration Open | Book Tour | Ask ?

09/09/24 – 10/12/24 | EPIC Mississippi River Bike Tour (4 Stages) | 33 Days | $13,800 | Status: Registration Open | Book Tour | Ask ?

09/08/24 – 09/14/24 | Mississippi River Bike Tour (Stage I) | $3,095 | Status: Registration Open | Book Tour | Ask ?

09/15/24– 09/26/24 | Mississippi River Bike Tour (Stage II) | $4,295 | Status: Registration Open | Book Tour | Ask ?

09/27/24 – 10/02/24 | Mississippi River Bike Tour (Stage III) | $3,195 | Status: Registration Open | Book Tour | Ask ?

09/28/24 – 10/05/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

10/03/24 – 10/10/24 | Mississippi River Bike Tour (Stage IV) | $3,995 | Status: Registration Open | Book Tour | Ask ?

10/08/24 – 10/15/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

10/17/24 – 10/24/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

10/27/24 – 11/01/24 | Georgia Coastal Islands Bike Tour | $2495 | Status: Registration Open | Book Tour | Ask ?

10/27/24 – 11/04/24 | Natchez Trace Bike Tour | $3175 | Status: Registration Open | Book Tour | Ask ?

11/10/24 – 11/15/24 | Charleston to Savannah Bike Tour | $3195 | Status: Registration Open | Book Tour | Ask ?

11/10/24 – 11/15/24 | St Augustine – Amelia Island Bike Tour | $3295 | Status: Registration Open | Book Tour | Ask ?

COL logo_white vert (1)

About Us

Cycle of Life Adventures is a boutique-style bicycle and active vacation company, focused on providing excellent service to intimate groups. We are a very personal business with the singular goal of creating exceptional trips for all of our guests at an incomparable value.

© All Rights Reserved
Website Design & Marketing by OMG National